Naha Temperature datas in September
Date | Average Temperature (30 years) High / Low (°C) | Temperature in September,2008 High / Low (°C) |
1st, September | 30.6 / 25.8 | 31.2 / 25.6 |
2nd, September | 30.6 / 25.8 | 30.4 / 25.0 |
3rd, September | 30.6 / 25.8 | 30.2 / 25.4 |
4th, September | 30.6 / 25.7 | 30.3 / 25.2 |
5th, September | 30.6 / 25.7 | 30.3 / 23.5 |
6th, September | 30.6 / 25.7 | 31.7 / 24.3 |
7th, September | 30.5 / 25.7 | 32.2 / 26.2 |
8th, September | 30.5 / 25.6 | 32.7 / 26.8 |
9th, September | 30.5 / 25.6 | 32.7 / 27.0 |
10th, September | 30.4 / 25.6 | 31.2 / 25.0 |
11th, September | 30.4 / 25.5 | 30.1 / 24.7 |
12th, September | 30.3 / 25.5 | 31.2 / 27.2 |
13th, September | 30.3 / 25.4 | 29.4 / 24.7 |
14th, September | 30.2 / 25.3 | 30.9 / 25.3 |
15th, September | 30.1 / 25.2 | 30.7 / 25.9 |
16th, September | 30.0 / 25.2 | 30.2 / 25.9 |
17th, September | 29.9 / 25.1 | 28.3 / 24.8 |
18th, September | 29.8 / 25.0 | 31.1 / 26.2 |
19th, September | 29.7 / 24.9 | 30.6 / 26.8 |
20th, September | 29.6 / 24.8 | 30.3 / 26.4 |
21th, September | 29.5 / 24.7 | 31.9 / 26.6 |
22th, September | 29.4 / 24.7 | 30.3 / 24.8 |
23th, September | 29.3 / 24.6 | 31.9 / 27.5 |
24th, September | 29.3 / 24.5 | 32.3 / 27.7 |
25th, September | 29.2 / 24.4 | 32.2 / 26.9 |
26th, September | 29.1 / 24.3 | 32.4 / 26.4 |
27th, September | 29.0 / 24.3 | 31.6 / 24.2 |
28th, September | 29.0 / 24.2 | 30.9 / 26.2 |
29th, September | 28.9 / 24.1 | 31.1 / 28.0 |
30th, September | 28.9 / 24.0 | 31.0 / 26.2 |
To the top (Naha Temperature in September)