
Naha Temperature datas in July
| Date | Average Temperature (30 years) High / Low (°C) | Temperature in July,2008 High / Low (°C) |
| 1st, July | 30.9 / 26.2 | 32.1 / 27.9 |
| 2nd, July | 30.9 / 26.2 | 32.4 / 28.1 |
| 3rd, July | 31.0 / 26.3 | 32.6 / 28.0 |
| 4th, July | 31.0 / 26.3 | 32.9 / 27.7 |
| 5th, July | 31.0 / 26.3 | 33.5 / 28.0 |
| 6th, July | 31.1 / 26.4 | 33.8 / 27.9 |
| 7th, July | 31.1 / 26.4 | 33.3 / 28.0 |
| 8th, July | 31.2 / 26.4 | 33.5 / 28.0 |
| 9th, July | 31.2 / 26.4 | 32.5 / 27.6 |
| 10th, July | 31.3 / 26.5 | 32.1 / 27.8 |
| 11th, July | 31.3 / 26.5 | 32.3 / 26.9 |
| 12th, July | 31.4 / 26.5 | 32.5 / 26.0 |
| 13th, July | 31.4 / 26.5 | 32.0 / 24.8 |
| 14th, July | 31.4 / 26.6 | 32.4 / 26.4 |
| 15th, July | 31.5 / 26.6 | 31.9 / 27.6 |
| 16th, July | 31.5 / 26.6 | 31.5 / 26.3 |
| 17th, July | 31.5 / 26.6 | 31.6 / 25.9 |
| 18th, July | 31.5 / 26.6 | 31.8 / 27.7 |
| 19th, July | 31.5 / 26.5 | 32.5 / 28.1 |
| 20th, July | 31.4 / 26.5 | 31.9 / 27.8 |
| 21th, July | 31.4 / 26.5 | 31.9 / 27.6 |
| 22th, July | 31.4 / 26.5 | 32.1 / 27.5 |
| 23th, July | 31.3 / 26.4 | 33.3 / 28.4 |
| 24th, July | 31.3 / 26.4 | 33.0 / 27.4 |
| 25th, July | 31.3 / 26.4 | 31.8 / 27.7 |
| 26th, July | 31.2 / 26.3 | 32.2 / 27.4 |
| 27th, July | 31.2 / 26.3 | 31.9 / 26.5 |
| 28th, July | 31.2 / 26.3 | 30.6 / 24.8 |
| 29th, July | 31.1 / 26.3 | 31.8 / 27.7 |
| 30th, July | 31.1 / 26.2 | 32.3 / 27.1 |
| 31th, July | 31.1 / 26.2 | 32.8 / 27.0 |
To the top (Naha Temperature in July)