Naha Temperature datas in October
Date | Average Temperature (30 years) High / Low (°C) | Temperature in October,2007 High / Low (°C) |
1st, October | 28.8 / 24.0 | 31.4 / 25.7 |
2nd, October | 28.8 / 23.9 | 31.9 / 27.2 |
3rd, October | 28.7 / 23.8 | 31.4 / 26.5 |
4th, October | 28.6 / 23.8 | 30.6 / 27.5 |
5th, October | 28.5 / 23.7 | 30.6 / 24.6 |
6th, October | 28.5 / 23.6 | 29.9 / 24.0 |
7th, October | 28.4 / 23.6 | 30.9 / 27.7 |
8th, October | 28.3 / 23.5 | 29.8 / 26.2 |
9th, October | 28.2 / 23.4 | 30.5 / 26.8 |
10th, October | 28.1 / 23.3 | 29.7 / 26.3 |
11th, October | 28.1 / 23.3 | 29.8 / 24.2 |
12th, October | 28.0 / 23.2 | 31.0 / 25.9 |
13th, October | 27.9 / 23.1 | 30.1 / 25.4 |
14th, October | 27.8 / 23.0 | 29.9 / 24.7 |
15th, October | 27.7 / 22.9 | 28.3 / 24.4 |
16th, October | 27.6 / 22.8 | 28.4 / 23.4 |
17th, October | 27.4 / 22.7 | 28.5 / 23.9 |
18th, October | 27.3 / 22.6 | 28.2 / 24.5 |
19th, October | 27.2 / 22.5 | 27.7 / 24.2 |
20th, October | 27.1 / 22.3 | 25.8 / 22.9 |
21th, October | 27.0 / 22.2 | 25.5 / 21.9 |
22th, October | 26.9 / 22.1 | 26.6 / 21.7 |
23th, October | 26.8 / 22.0 | 28.7 / 24.3 |
24th, October | 26.6 / 21.8 | 29.3 / 24.4 |
25th, October | 26.5 / 21.7 | 30.1 / 25.4 |
26th, October | 26.4 / 21.6 | 29.2 / 24.7 |
27th, October | 26.3 / 21.5 | 27.7 / 23.4 |
28th, October | 26.2 / 21.4 | 28.8 / 22.1 |
29th, October | 26.1 / 21.3 | 29.7 / 22.9 |
30th, October | 26.0 / 21.2 | 25.9 / 22.7 |
31th, October | 26.0 / 21.1 | 28.1 / 22.7 |
To the top (Naha Temperature in October)