Tokyo Temperature datas in November
Date | Average Temp. High / Low (°C) | in November, 2007 High / Low (°C) | Date | Average Temp. High / Low (°C) | in November, 2007 High / Low (°C) |
1st | 19.3 / 12.1 | 19.7 / 14.8 | 16th | 16.6 / 9.5 | 14.0 / 10.9 |
2nd | 19.1 / 11.9 | 18.6 / 14.6 | 17th | 16.5 / 9.3 | 12.6 / 6.8 |
3rd | 18.9 / 11.8 | 18.0 / 13.7 | 18th | 16.3 / 9.1 | 19.4 / 6.7 |
4th | 18.8 / 11.6 | 20.0 / 12.1 | 19th | 16.1 / 8.8 | 12.0 / 7.6 |
5th | 18.6 / 11.5 | 19.7 / 13.4 | 20th | 15.9 / 8.6 | 16.4 / 5.8 |
6th | 18.4 / 11.3 | 17.8 / 14.1 | 21th | 15.8 / 8.4 | 14.3 / 7.1 |
7th | 18.3 / 11.2 | 19.0 / 14.8 | 22th | 15.6 / 8.2 | 13.3 / 5.3 |
8th | 18.1 / 11.0 | 19.9 / 11.8 | 23th | 15.4 / 8.0 | 12.8 / 6.4 |
9th | 17.9 / 10.8 | 19.7 / 13.4 | 24th | 15.3 / 7.8 | 14.4 / 4.6 |
10th | 17.7 / 10.6 | 14.8 / 12.1 | 25th | 15.1 / 7.6 | 18.0 / 6.4 |
11th | 17.6 / 10.5 | 16.6 / 12.1 | 26th | 14.9 / 7.4 | 16.7 / 8.1 |
12th | 17.4 / 10.3 | 19.1 / 9.8 | 27th | 14.8 / 7.2 | 14.4 / 10.5 |
13th | 17.2 / 10.1 | 21.1 / 12.3 | 28th | 14.6 / 7.0 | 12.6 / 10.2 |
14th | 17.0 / 9.9 | 20.1 / 12.1 | 29th | 14.5 / 6.8 | 11.3 / 9.0 |
15th | 16.8 / 9.7 | 21.2 / 11.9 | 30th | 14.3 / 6.7 | 11.2 / 8.3 |
To the top (Tokyo Temperature in November)