Sendai Temperature datas in September
Date | Average Temp. High / Low (°C) | in September, 2008 High / Low (°C) | Date | Average Temp. High / Low (°C) | in September, 2008 High / Low (°C) |
1st | 26.6 / 20 | 27.3 / 21.6 | 16th | 23.9 / 17.1 | 25.2 / 19 |
2nd | 26.4 / 19.9 | 24 / 21.1 | 17th | 23.7 / 16.9 | 27.2 / 18.3 |
3rd | 26.3 / 19.7 | 28.9 / 22.9 | 18th | 23.6 / 16.7 | 26.1 / 19.6 |
4th | 26.1 / 19.5 | 24.9 / 21.1 | 19th | 23.4 / 16.5 | 29.2 / 18.7 |
5th | 25.9 / 19.3 | 24.5 / 21 | 20th | 23.3 / 16.3 | 24.5 / 20.3 |
6th | 25.7 / 19.1 | 27.6 / 21.5 | 21th | 23.1 / 16.1 | 21.4 / 17.8 |
7th | 25.4 / 18.9 | 27.8 / 22.3 | 22th | 23 / 15.9 | 23.5 / 16.8 |
8th | 25.2 / 18.7 | 30.2 / 21 | 23th | 22.8 / 15.7 | 23.9 / 15.8 |
9th | 25 / 18.5 | 28.2 / 18.5 | 24th | 22.7 / 15.5 | 23.4 / 15 |
10th | 24.8 / 18.3 | 25.1 / 17.5 | 25th | 22.6 / 15.3 | 19.9 / 14.4 |
11th | 24.7 / 18.1 | 26.6 / 17 | 26th | 22.4 / 15.1 | 19.3 / 12.4 |
12th | 24.5 / 17.9 | 29.9 / 20.1 | 27th | 22.3 / 14.9 | 18 / 10.9 |
13th | 24.3 / 17.7 | 27 / 20.5 | 28th | 22.2 / 14.7 | 18.5 / 10.5 |
14th | 24.2 / 17.5 | 26.3 / 19.1 | 29th | 22 / 14.5 | 19.2 / 10.1 |
15th | 24 / 17.3 | 22.7 / 18.3 | 30th | 21.9 / 14.3 | 20.6 / 11.4 |
To the top (Sendai Temperature in September)