Nagoya Temperature datas in September
Date | Average Temp. High / Low (°C) | in September, 2008 High / Low (°C) | Date | Average Temp. High / Low (°C) | in September, 2008 High / Low (°C) |
1st | 31 / 22.7 | 32.6 / 23.7 | 16th | 27.9 / 20 | 27.6 / 19.4 |
2nd | 30.9 / 22.6 | 30.3 / 24.6 | 17th | 27.7 / 19.8 | 30 / 20.7 |
3rd | 30.7 / 22.4 | 29.4 / 23.4 | 18th | 27.5 / 19.6 | 25.3 / 22.1 |
4th | 30.5 / 22.2 | 31.3 / 22.8 | 19th | 27.3 / 19.4 | 25.3 / 22.1 |
5th | 30.2 / 22.1 | 29.4 / 24.6 | 20th | 27 / 19.2 | 30.7 / 22.1 |
6th | 30 / 21.9 | 32.3 / 23.7 | 21th | 26.8 / 18.9 | 24.9 / 21.6 |
7th | 29.8 / 21.7 | 33.8 / 23.8 | 22th | 26.6 / 18.7 | 29.4 / 19.8 |
8th | 29.6 / 21.5 | 32.8 / 24.2 | 23th | 26.4 / 18.5 | 29.4 / 19.6 |
9th | 29.3 / 21.3 | 31.4 / 21.5 | 24th | 26.2 / 18.3 | 28.4 / 19.8 |
10th | 29.1 / 21.1 | 30.7 / 22.4 | 25th | 26 / 18 | 25.6 / 17.5 |
11th | 28.9 / 20.9 | 32.3 / 22 | 26th | 25.8 / 17.8 | 23.4 / 18.4 |
12th | 28.7 / 20.7 | 33.1 / 22.1 | 27th | 25.6 / 17.6 | 21.1 / 15.3 |
13th | 28.5 / 20.5 | 31.6 / 23.8 | 28th | 25.4 / 17.4 | 21.3 / 14.2 |
14th | 28.3 / 20.3 | 32.7 / 23.7 | 29th | 25.3 / 17.1 | 17.3 / 14.6 |
15th | 28.1 / 20.2 | 27.2 / 20.3 | 30th | 25.1 / 16.9 | 19.4 / 15.3 |
To the top (Nagoya Temperature in September)