—·s‚Ì‚Æ‚àAZenTech >
¢ŠE‚Ì‹C‰· >
“ú–{‚Ì‹C‰· >
•Ÿ“‡Œ§‚Ì‹C‰·
•Ÿ“‡Œ§ •x‰ª ‹C‰·
•Ÿ“‡Œ§•x‰ª‚Æ“Œ‹ž‚Ì‹C‰·‚¨‚æ‚Ñ~…—ʃOƒ‰ƒt
•Ÿ“‡Œ§ ‘o—tŒS•x‰ª’¬ŒŽ•Ê‹C‰·iTemperature & Precipitation of Tomioka Town, Futaba-gun District, Fukushima Prefecture, JapanjF•W‚ 50ƒ[ƒgƒ‹
ŒŽ•Ê | 1ŒŽ | 2ŒŽ | 3ŒŽ | 4ŒŽ | 5ŒŽ | 6ŒŽ | 7ŒŽ | 8ŒŽ | 9ŒŽ | 10ŒŽ | 11ŒŽ | 12ŒŽ |
•½‹ÏÅ‚‹C‰·iŽj | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// |
•½‹Ï‹C‰·iŽj | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// |
•½‹ÏÅ’á‹C‰·iŽj | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// | /// |
~…—Êimmj | 47.8 | 58.5 | 100.7 | 134.1 | 139 | 161.2 | 178.1 | 162.4 | 236.4 | 197.3 | 87.1 | 44.3 |
~…“ú”i“új | 4.7 | 5.6 | 9.1 | 10 | 10.3 | 13 | 13.3 | 10 | 13.1 | 10.6 | 10 | 4.6 |
•x‰ª‚Ì”NŠÔ~…—Ê 1,546.9ƒ~ƒŠƒ[ƒgƒ‹A”NŠÔ~…“ú” 114.3“úŠÔAƒf[ƒ^ˆø—pŒ³F‹CÛ’¡WebƒTƒCƒgA1981”N‚©‚ç2010”N‚Ü‚Å30”NŠÔ‚Ì•½‹Ï’lAŠÏ‘ª’n“_F•Ÿ“‡Œ§‘o—tŒS•x‰ª’¬¬•l
“Œ‹ž‚ÌŒŽ•Ê‹C‰·iChiyoda-ku, Tokyo Temperaturej
ŒŽ•Ê | 1ŒŽ | 2ŒŽ | 3ŒŽ | 4ŒŽ | 5ŒŽ | 6ŒŽ |
•½‹ÏÅ‚‹C‰·iŽj | 9.8 | 10.0 | 12.9 | 18.4 | 22.7 | 25.2 |
•½‹ÏÅ’á‹C‰·iŽj | 2.1 | 2.4 | 5.1 | 10.5 | 15.1 | 18.9 |
~…—Êimmj | 48.6 | 60.2 | 114.5 | 130.3 | 128.0 | 164.9 |
~‰J“ú”i“új | 4.6 | 5.8 | 9.5 | 10.1 | 9.6 | 11.9 |
@ |
ŒŽ•Ê | 7ŒŽ | 8ŒŽ | 9ŒŽ | 10ŒŽ | 11ŒŽ | 12ŒŽ |
•½‹ÏÅ‚‹C‰·iŽj | 29.0 | 30.8 | 26.8 | 21.6 | 16.7 | 12.3 |
•½‹ÏÅ’á‹C‰·iŽj | 22.5 | 24.2 | 20.7 | 15.0 | 9.5 | 4.6 |
~…—Êimmj | 161.5 | 155.1 | 208.5 | 163.1 | 92.5 | 39.6 |
~‰J“ú”i“új | 10.4 | 8.2 | 11.3 | 9.1 | 6.2 | 3.8 |
ƒy[ƒW擪i“Œ–k’n•û•Ÿ“‡Œ§F•x‰ª‚Ì‹C‰·j‚Ö‚à‚Ç‚éB
@ƒgƒbƒvƒy[ƒW‚ÖˆÚ“®‚·‚éB
Copyright © 1997-2022 ZenTech. All Rights Reserved.